Our funders
About our funders
We are also committed to maintaining our independence and integrity as a charity, and acting with transparency in all that we do. Every year, when we publish our annual report, we share a list of our key funders for the previous financial year.
Below, in line with our Ethical Fundraising Policy, we have shared a list of funders and clients who contributed over £10,000 in 24/25 financial year.
We would also like to thank our 200+ members and partners who are central to the success and impact of our work, and who contribute to its financial sustainability through annual fees. A list of our members can be found here. A list of our partners can be found here.
We are always keen and happy to be transparent, so please don’t hesitate to reach out with any questions.
Our funders and clients
| Funders and clients | Project |
|---|---|
| The VCSE Health and Wellbeing Alliance, which is jointly managed and funded by the Department of Health and Social Care, NHS England and the UK Health Security Agency. | For our role as joint co-ordinator of the VCSE Health and Wellbeing Alliance. For our work to deliver three Workshops In A Box for the NHS 10 Year Plan. |
| NHS England | For our engagement and strategic advice on the Federated Data Platform and for chairing the independent Check and Challenge group. For a grant on contributing the voices of those with lived experience to Prevention and Tobacco Dependence. For our work with SCW and the Health Creation Alliance as learning partner for the Core20PLUS Connectors programme. For our work capturing insights on people’s experiences of community languages and translation services in the NHS. For our work with the University of Bristol on English literacy as a barrier to participation in clinical trials. |
| Care Quality Commission | For our work on helping Integrated Care Systems assess their own performance in understanding and responding to the health and care needs and experiences of people most likely to experience poorer care and inequalities. For our work supporting the Share for Better Care Campaign. |
| Department of Health and Social Care | For our research project gathering insights from people on their experiences of accessing and using medical devices within Part IX of the Drug Tariff. |
| Greater Manchester Cancer Alliance | For our work supporting people and communities to shape the Greater Manchester Early Diagnosis Strategy. |
| National Institute for Health and Care Research | For our work supporting the Birmingham, RAND and Cambridge Evaluation (BRACE) Centre to conduct rapid evaluations of services and innovations in health and social care. |
| Abbvie | For our independent report – with Future Health – on improving the experience of patients with long-term conditions. |
| Roche | For our work supporting VCSE and lived experience contributions to a research project on addressing racial inequalities in Alzheimer’s clinical trials For our work gathering insights on the experiences of people living with age related eye conditions in coastal areas. |
| Pfizer | For a grant towards National Voices’ independent Health Inequalities Unconference. |
This page was last updated in January 2026.