Subscription rates
Full membership
| Size | Band code | Annual income | Standard rate | Regional discount rate (outside London) |
| Small | S1 | Under £50,000 | Free | – |
| (8 bands) | S2 | £50k – £74,999 | Free | – |
| S3 | £75k – £99,999 | Free | – | |
| S4 | £100k – £149k | £130.80 | SR4 £120.47 | |
| S5 | £150k-£249k | £196.22 | SR5 £178.99 | |
| S6 | £250k – £499k | £260.46 | SR6 £237.52 | |
| S7 | £500k – £749k | £325.86 | SR7 £299.48 | |
| S8 | £750k – £999k | £391.27 | SR8 £357.99 | |
| Medium | M1 | £1m – £1.9m | £522.07 | MR1 £475.02 |
| (9 bands) | M2 | £2m – £2.9m | £750.40 | MR2 £685.00 |
| M3 | £3m – £3.9m | £1,040.70 | MR3 £951.19 | |
| M4 | £4m – £4.9m | £1,431.93 | ||
| M5 | £5m – £5.9m | £1,822.06 | ||
| M6 | £6m – £6.9m | £2,214.46 | ||
| M7 | £7m – £7.9m | £2,604.57 | ||
| M8 | £8m – £8.9m | £2,994.69 | ||
| M9 | £9m – £9.9m | £3,451.34 | ||
| Large | L1 | £10m – £14.9m | £4,029.63 | |
| (6 bands) | L2 | £15m – £30m | £4,340.58 | |
| L3 | £30m – £50m | £4,960.17 | ||
| L4 | £50m – £100m | £6,201.64 | ||
| L5 | £100m – £200m | £8,681.14 | ||
| L6 | Over £200m | Negotiable |
Subscription rates apply as of April 2025 renewals.