Subscription rates
Full membership
| Size | Band code | Annual income | Standard rate | Regional discount rate (outside London) |
| Small | S1 | Under £50,000 | Free | – |
| (8 bands) | S2 | £50k – £74,999 | Free | – |
| S3 | £75k – £99,999 | Free | – | |
| S4 | £100k – £149k | £135.38 | SR4 £124.69 | |
| S5 | £150k-£249k | £203.09 | SR5 £185.25 | |
| S6 | £250k – £499k | £269.58 | SR6 £245.83 | |
| S7 | £500k – £749k | £337.27 | SR7 £309.69 | |
| S8 | £750k – £999k | £404.96 | SR8 £370.52 | |
| Medium | M1 | £1m – £1.9m | £540.34 | MR1 £491.65 |
| (9 bands) | M2 | £2m – £2.9m | £776.66 | MR2 £708.98 |
| M3 | £3m – £3.9m | £1,077.12 | MR3 £984.48 | |
| M4 | £4m – £4.9m | £1,482.05 | ||
| M5 | £5m – £5.9m | £1,885.83 | ||
| M6 | £6m – £6.9m | £2,291.97 | ||
| M7 | £7m – £7.9m | £2,695.73 | ||
| M8 | £8m – £8.9m | £3,099.50 | ||
| M9 | £9m – £9.9m | £3,572.14 | ||
| Large | L1 | £10m – £14.9m | £4,170.67 | |
| (6 bands) | L2 | £15m – £30m | £4,492.50 | |
| L3 | £30m – £50m | £5,133.78 | ||
| L4 | £50m – £100m | £6,418.70 | ||
| L5 | £100m – £200m | £8,984.98 | ||
| L6 | Over £200m | Negotiable |
Subscription rates apply as of April 2026 renewals.